Bariatric Advantage Calcium Citrate Chewable 500 mg – for Bariatric Surgery P…
USD 39.44 USD
Specifications
| Formulation | Chewable |
| Product Expiration Type | Expiration On Package |
| Package Dimensions LxWxH | 6.5x3.5x3.43 Inches |
| Part Number | 102110412 |
| Unit Count | 90.0 |
| Material Type Free | Gluten Free |
| Size | 90 Count (Pack Of 1) |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Dosage Form | Chewables |
| Concentration | 500 Mg/Chewable |
| Flavor | Cherry |
| Weight | 1.1 Pounds |
| Brand | Bariatric Advantage |
| Fc Shelf Life | 730.0 |
| EAN | 0755571942784 |
| ISBN | 0755571942784 |
| Item Form | Tablet |
| Diet Type | Gluten Free |
| UPC | 755571942784 |
Bariatric Advantage Calcium Citrate Chewable 500 mg - for Bariatric Surgery P....