(2 PK) David High Protein Bars,Peanut Butter Chocolate Chunk,28g Protein 4 Count
USD 19.99 USD
Specifications
| Total Protein Per Serving | 28g |
| Nutrition Bar, Gel & Chew Type | Protein Bar |
| Nutrition & Snack Bar Type | Protein Bars |
| Texture | Smooth, Creamy |
| Size | Single |
| Serving Size | 1 bar |
| Shelf Life | 365 days |
| Instructions | Ready to Eat |
| Product Net Content Parent | 2.19 Ounces |
| Product Net Content Uom | Ounce |
| Food Form | Bars |
| Retail Packaging | Single Piece |
| Food & Drug Fact Label Type | Nutrition Fact Panel |
| UPC | 313109721722 |
More protein and fewer calories help you increase muscle and decrease body fat. This sugar free protein snack is the optimal protein for your optimal form. David has 28g of protein, 0g of sugar, and 150 calories per bar to optimally support muscle building and bodily functions, including skin, hair, and nail health.