Blood Sugar Support 60 Caps-Maintain Blood Sugar Health Support Immune Function
USD 9.77 USD
Specifications
| Opt | 1 Bottle |
| Expiration Date | 07/2026 |
| Color | Light Yellow |
| Production Date | 07/2024 |
| Shelf Life | 2 years |
| Brand | ZHPHK |
| When To Take | After Meal |
| Type | Vitamin |
| Unit Type | Unit |
| Formulation | Capsule, Softgel |
| Country/Region Of Manufacture | Unknown |
| Unit Quantity | 60/120/240 |
| Item Weight | 70g |
We painstakingly chose ingredients that not only benefited blood sugar but also helped to support heart health, weight loss, immune health and overall health as well. Our formula includes a variety of powerful herbs to help support your health, weight loss, and energy.