David High Protein Bars, Blueberry Pie, 28g Protein (4 Count) Free Shipping
USD 10.85 USD
Specifications
| Nutrition & Snack Bar Type | Protein Bars |
| Product Net Content Parent | 8.75 Ounces |
| Size | 28g |
| Ingredients | Blueberry, Protein |
| MPN | 029322 |
| Carbs Per Serv | 12g |
| Flavor | Blueberry Pie |
| Assembled Product Weight | 8.75 |
| Active Ingredients | Protein |
| Brand | Branded |
| Type | Bar |
| Features | High Protein |
| Country Of Origin | United States |
| UPC | Dose not apply |
More protein and fewer calories help you increase muscle and decrease fat. This sugar free protein snack is the optimal protein for your optimal form. David has 28g of protein, 150 calories, and 0g of sugar per bar to optimally support muscle building and bodily functions including skin, hair, and nail health.