OH MY CHEWY Daily Immunity Gummies Lemon – Honey & Elderberry – Lot of 2 (A3)
USD 20.00 USD
Specifications
| Package Dimensions LxWxH | 3.54x3.5x3.46 Inches |
| Unit Count | 60.0 |
| Recommended Uses For Product | Immune Support |
| Size | 60 Count (Pack Of 1) |
| Age Range Description | Teen |
| Dosage Form | Gummy |
| Dose Release Method | Extended Release |
| ISBN | 0199284719316 |
| Supplement Formulation | Multi Supplement |
| Formulation | Gummy |
| Target Gender | Unisex |
| Special Ingredients | Elderberry |
| Diet Type | Gluten Free, Vegetarian |
| Total Servings Per Container | 60.0 |
| Main Purpose | Immune Support |
| Product Expiration Type | Expiration On Package |
| Material Feature | Vegan, Gluten Free |
| Weight | 0.6 Pounds |
| Brand | OH MY CHEWY |
| Fc Shelf Life | 720.0 |
| EAN | 0199284719316 |
| Pill Coating | Uncoated |
| Item Form | Gummy |
| Container Type | Bottle |
| UPC | 199284719316 |
OH MY CHEWY Daily Immunity Gummies Lemon - Honey & Elderberry - Lot of 2. Expiration 5/19/2027